Sale!
Emser Tile
Nominal Size (in.) | 12″” x 12″” Mesh |
Edge Detail | Pressed |
Finish | Glossy |
Faces | Random |
Thickness (mm)* | 6mm |
Lbs/PC | 1.91 |
Grout Joint Recommendation (in.) | 1/8″” |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | TIP |
Breaking Strength C648 | TIP |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <0.5% |
DCOF AcuTest WET | <0.42 |
Stain Resistance | Resitant |
Scratch Hardness MOHS | TIP |
Shade Variation | V3 |
VOC | VOC Free |
Download and View Care and Maintenance
Sizes and Trim
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR WET* | No |
COMMERCIAL FLOOR DRY* | No |
RESIDENTIAL FLOOR | No |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
RESIDENTIAL SHOWER FLOOR | No |
COMMERCIAL SHOWER FLOOR | No |
STEAM SHOWER | TIP |
KITCHEN COUNTER | No |
STOVE AREA | Yes |
FIREPLACE FAÇADE | Yes |
EXTERIOR WALL | Yes |
EXTERIOR FLOOR (NOT POOL) | No |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
UV STABLE | Yes |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply
$2.00
Sale!
Emser Tile
$1.00